Our Plans
3 Bedrooms
| The Parks | Total Area = 245.5m² |
| Washington | Total Area = 309m² |
| The Mitchell | Total Area = 212.5m² |
| The Monza | Total Area = 159.5m² |
4 Bedrooms – 2 Living
| Greenway | Total Area = 218m² |
| The Higgins | Total Area = 210m² |
| The Arlington | Total Area = 293m² |
| The York | Total Area = 374m² |
| The Kimberly | Total Area = 316.8m² |
| The Palm | Total Area = 233m² |
| Morgan | Total Area = 341m² |
| Lawson | Total Area = 220m² |
| Hastings | Total Area = 316.8m² |
4+ Bedrooms – 3 Living
| The Ironbark | Total Area = 376m² |
| The Clifton | Total Area = 305.5m² |
| The Delux | Total Area = 342m² |
| The Oxley | Total Area = 376m² |
| The Moonlight | Total Area = 374m² |
| The Wheatly | Total Area = 367m² |
Click Here for Inclusions.
